Price & deals
Life is Strange: Double Exposure Price in Indonesia
Life is Strange: Double Exposure costs Rp 729,000 on the Indonesia storefront, which works out to about $40.38.
Compare 3 stores
| Store | Price | Was | Discount | Buy |
|---|---|---|---|---|
| Humble Store Cheapest | $19.99 | $49.99 | −60% | Buy |
| Steam | $19.99 | $49.99 | −60% | Buy |
| GreenManGaming | $49.99 | — | — | Buy |
Store links may be affiliate links. This never changes what you pay, and the table is always sorted by real price rather than by commission.
Price by country
These are real storefront prices in each region's own currency, not a currency conversion of the US price. Sorted cheapest first by dollar equivalent. Read from Steam; the oldest figure here is from 26 Aug 2026.
| Country | Local price | ≈ USD | Discount |
|---|---|---|---|
| India | ₹3,499.00 | $36.81 | — |
| Argentina | $39.99 | $39.99 | — |
| Turkey | $39.99 | $39.99 | — |
| Indonesia | Rp 729,000 | $40.38 | — |
| Brazil | R$219.90 | $43.55 | — |
| Philippines | ₱2,795.00 | $44.34 | — |
| Pakistan | $44.99 | $44.99 | — |
| Canada | CA$66.99 | $47.51 | — |
| Japan | ¥7,678 | $48.46 | — |
| Mexico | MX$900.00 | $48.79 | — |
| Nigeria | $49.99 | $49.99 | — |
| United States | $49.99 | $49.99 | — |
| South Africa | R 849.00 | $51.68 | — |
| Australia | A$74.95 | $52.32 | — |
| Germany | €49.99 | $56.08 | — |
| United Kingdom | £49.99 | $66.56 | — |
Buying from a cheaper region using a VPN breaks Steam's subscriber agreement and can
get an account locked. These figures are published so you know what the game costs
where you actually live — not as a workaround.
Quick answers
Life is Strange: Double Exposure pricing questions
Where is Life is Strange: Double Exposure cheapest right now?
Humble Store at $19.99. The full comparison below is refreshed every 24 hours.
What is the lowest Life is Strange: Double Exposure has ever been?
In the six months we have tracked it, the lowest price recorded was $19.99.
Why is Life is Strange: Double Exposure a different price in each country?
Steam and most other stores set regional prices independently rather than converting from US dollars, so the same game can be several times cheaper in one country than another. The regional table below shows the actual storefront price in each currency.