Price & deals
Cuphead Price in UAE
Cuphead costs AED 62.00 on the UAE storefront, which works out to about $16.88.
Price by country
These are real storefront prices in each region's own currency, not a currency conversion of the US price. Sorted cheapest first by dollar equivalent.
| Country | Local price | ≈ USD | Discount |
|---|---|---|---|
| Russia | ₽419.00 | $4.99 | — |
| India | ₹565.00 | $5.93 | — |
| Brazil | R$36.99 | $7.35 | — |
| Indonesia | Rp 135,999 | $7.59 | — |
| Philippines | ₱499.95 | $7.95 | — |
| Pakistan | $8.19 | $8.19 | — |
| Mexico | MX$179.99 | $9.75 | — |
| Japan | ¥1,980 | $12.51 | — |
| South Africa | R 219.00 | $13.21 | — |
| Saudi Arabia | SAR 56.00 | $14.93 | — |
| Canada | CA$21.99 | $15.46 | — |
| UAE | AED 62.00 | $16.88 | — |
| United Kingdom | £14.99 | $19.82 | — |
| Nigeria | $19.99 | $19.99 | — |
| Argentina | $19.99 | $19.99 | — |
| Egypt | $19.99 | $19.99 | — |
| Turkey | $19.99 | $19.99 | — |
| United States | $19.99 | $19.99 | — |
| Australia | A$28.95 | $20.20 | — |
| Germany | €19.99 | $22.35 | — |
Buying from a cheaper region using a VPN breaks Steam's subscriber agreement and can
get an account locked. These figures are published so you know what the game costs
where you actually live — not as a workaround.
Quick answers
Cuphead pricing questions
Why is Cuphead a different price in each country?
Steam and most other stores set regional prices independently rather than converting from US dollars, so the same game can be several times cheaper in one country than another. The regional table below shows the actual storefront price in each currency.